You are here:
BCP homepage > Calabash rides
Southport Cue Sheet

Meet at the Old Smithville Burial Grounds, corner of Moore and Rhett St.
| Leg (mi) | Total (mi) | Name | Directions |
|---|---|---|---|
| 0.0 | 0.0 | Turn Left | Turn left at E Moore St |
| 0.8 | 0.8 | Turn Left | Sharp left at Cape Fear Dr |
| 0.3 | 1.1 | Turn Right | Turn right at E Moore St |
| 0.4 | 1.4 | Turn Right | Turn right at River Landing Ave |
| 0.0 | 1.5 | Turn Right | Turn right at Navigator Way |
| 0.5 | 2.0 | Turn Right | Turn right at Pebble Shore Ln |
| 0.3 | 2.3 | Turn Right | Turn right at Navigator Way |
| 0.7 | 3.1 | Turn Right | Turn right at River Landing Ave |
| 0.0 | 3.1 | Turn Right | Turn right at E Moore St |
| 0.2 | 3.3 | Turn Right | Turn right at Ferry Rd SE |
| 1.4 | 4.7 | Turn Right | Turn right at E Moore St |
| 1.2 | 5.9 | Turn Right | Turn right at Shepard Rd SE |
| 0.6 | 6.5 | Turn Right | Slight right at Nichols Ave SE |
| 0.0 | 6.6 | Turn Left | Slight left at Shepard Rd SE |
| 0.6 | 7.2 | Turn Left | Turn left at E Moore St |
| 0.4 | 7.5 | Turn Right | Slight right at E Leonard St |
| 1.9 | 9.4 | Turn Right | Turn right at N Atlantic Ave |
| 0.3 | 9.7 | Turn Left | Turn left at E 9th St |
| 0.9 | 10.7 | Turn Right | Turn right at Indigo Plantation Dr |
| 0.3 | 10.9 | Turn Right | Turn right at Dutchman Creek Rd |
| 0.3 | 11.2 | Turn Right | Turn right at Spikerush Trl |
| 0.2 | 11.5 | Turn Left | Turn left at Dutchman Creek Rd |
| 0.0 | 11.5 | Turn Right | Turn right at Indigo Plantation Dr |
| 0.3 | 11.8 | Turn Right | Turn right at Cottage Creek Rd |
| 0.3 | 12.1 | Turn Right | Slight right at Cottage Ln |
| 0.7 | 12.8 | Turn Left | Turn left at N Caswell Ave |
| 0.3 | 13.2 | Turn Right | Turn right at W 12th St |
| 0.1 | 13.3 | Turn Right | Turn right at N Howe St |
| 0.4 | 13.7 | Turn Left | Turn left at Robert Ruark Dr SE |
| 0.9 | 14.6 | Turn Right | Turn right at Bonner Bussells Dr SE |
| 0.1 | 14.7 | Turn Right | Turn right at Dutchman Cv SE |
| 0.0 | 14.7 | Turn Right | Turn right at Bonner Bussells Dr SE |
| 0.3 | 15.0 | Turn Left | Turn left at Pete's Camp Dr SE |
| 0.0 | 15.1 | Turn Right | Turn right at Robert Ruark Dr SE |
| 0.2 | 15.3 | Turn Right | Turn right at Capt Adkins Dr SE |
| 1.0 | 16.3 | Turn Right | Turn right at Robert Ruark Dr SE |
| 1.4 | 17.7 | Turn Right | Turn right at Jabbertown Rd |
| 0.8 | 18.5 | Turn Left | Turn left at E Leonard St |
| 0.9 | 19.4 | Turn Right | Sharp right at E Moore St |
| 2.8 | 22.2 | Turn Right | at Rhett St |
Back to the Top
BCP Homepage | Membership Information
| Invitational Rides
Monthly Rides | Ride Calendars
| Where to Ride
Club Newsletters | Cycling Education
and Advocacy | BCP Affiliations and Links
Contact the BCP webmaster here.